Mining Project Economics Database
Headline economics for 558 mining projects across 268 companies, pulled straight from NI 43-101, JORC and S-K 1300 technical reports and corporate disclosures. Ranked by after-tax NPV and linked to each company. Sort any column, or browse by commodity.
558 of 558 projects
| # | Project / Company | Study | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Serra Sul Complex Vale S.A. (VALE) | Iron Ore | Feasibility Dec 2023 | $44.51B | — | — | — | — |
| 2 | Serra Sul Complex (S11CD) Vale S.A. (VALE) | Iron ore | Feasibility Dec 2023 | $44.51B | — | — | — | — |
| 3 | Serra Norte Vale S.A. (VALE) | Iron Ore | Feasibility Dec 2021 | $26.21B | — | — | — | — |
| 4 | Serra Norte Complex Vale S.A. (VALE) | Iron Ore | Resource Estimate Dec 2025 | $19.55B | — | $8.06B | — | 44.2 US$/ton of product |
| 5 | Salobo Operations Vale S.A. (VALE) | Copper / Gold | Resource Estimate Dec 2025 | $16.61B | — | $3.92B | — | — |
| 6 | Waterberg Project Platinum Group Metals Ltd. (PTM.TO) | Platinum Group Metals (PGM) - Pt, Pd, Rh, Au | Feasibility Aug 2024 | ZAR 11.56B | 14.2% | ZAR 18.86B | 52 yrs | — |
| 7 | Hycroft Mine (PEA base case - additional metrics) Hycroft Mining Holding Corporation (HYMC) | Gold & Silver | PEA May 2026 | $10.00B | 30.1% | — | — | — |
| 8 | Vicuña District Lundin Mining Corporation (LUN.TO) | Copper, Gold, Silver | PEA Feb 2026 | $9.50B | 14.8% | $7.10B | 70 yrs | 0.5 USD/lb |
| 9 | KSM Seabridge Gold Inc. (SEA.TO) | Gold and Copper | Feasibility 2022 | $7.90B | 16.1% | $6.40B | 33 yrs | 601 USD/oz Au |
| 10 | Jansen BHP Group (BHP) | Potash | Feasibility Jun 2022 | $5.50B | 15.2% | — | — | 61 USD/tonne KCl |
| 11 | Jansen Potash Project (Stage 1) BHP Group (BHP) | Potash | Pre-Feasibility Jun 2022 | $5.50B | 15.2% | — | — | — |
| 12 | Oko West G2 Goldfields Inc. (GTWO.TO) | Gold | Feasibility Apr 2025 | $5.18B | — | $972M | 12 yrs | 1,123 USD/oz |
| 13 | Donlin Gold NOVAGOLD Resources Inc. (NG.TO) | Gold | Pre-Feasibility Nov 2025 | $5.06B | 10.3% | $9.23B | 27 yrs | — |
| 14 | Graphite Creek Project Graphite One Inc. (GPH.V) | Graphite | Feasibility Mar 2025 | $5.03B | 26.8% | $4.87B | — | — |
| 15 | Graphite Creek Mine & Secondary Treatment Plant Graphite One Inc. (GPH.V) | Graphite | Feasibility | $5.00B | 27% | $5.00B | 20 yrs | — |
| 16 | Warintza Solaris Resources Inc. (SLS.TO) | Copper | Pre-Feasibility Nov 2025 | $4.60B | 26% | $3.68B | 22 yrs | 1.1 USD/lb |
| 17 | Berg Copper Project Surge Copper Corp. (SURG.V) | Copper | Pre-Feasibility Jun 2026 | C$4.59B | 23.8% | C$4.68B | 27.7 yrs | — |
| 18 | Simandou / Simfer Iron Ore Project Rio Tinto (RIO) | Iron ore | Feasibility Dec 2023 | $4.40B | — | $4.60B | — | — |
| 19 | Hycroft Property Hycroft Mining Holding Corporation (HYMC) | Gold, Silver | PEA Mar 2023 | $4.30B | 16.9% | $2.40B | 51 yrs | — |
| 20 | Kingking St Augustine Gold & Copper Ltd. (SAU.TO) | Copper-Gold | Pre-Feasibility Jul 2025 | $4.18B | 34.2% | $2.37B | 38 yrs | — |
| 21 | Oko-Ghanie G2 Goldfields Inc. (GTWO.TO) | Gold | PEA | $4.14B | — | $664M | 14 yrs | 1,191 USD/oz |
| 22 | Lake Superior Lithium Project Avalon Advanced Materials Inc. (AVL.TO) | Lithium | PEA Sep 2024 | C$4.12B | 47.5% | C$1.21B | 30 yrs | 13,029 CAD/t LHM |
| 23 | Lake Superior Lithium (Thunder Bay Lithium Refinery) Avalon Advanced Materials Inc. (AVL.TO) | Lithium | PEA 2024 | C$4.10B | 48% | C$1.30B | 30 yrs | — |
| 24 | Lake Superior Lithium (LSLi) Avalon Advanced Materials Inc. (AVL.TO) | Lithium | PEA Sep 2024 | C$4.10B | 48% | C$1.30B | 30 yrs | — |
| 25 | Lake Superior Lithium (LSLi) / Thunder Bay Lithium Processing Facility Avalon Advanced Materials Inc. (AVL.TO) | Lithium Hydroxide | PEA Sep 2024 | C$4.10B | 48% | C$1.30B | 30 yrs | — |
| 26 | Lake Superior Lithium (LSLi) / Thunder Bay Lithium Refinery Avalon Advanced Materials Inc. (AVL.TO) | Lithium Hydroxide | PEA 2024 | C$4.10B | 48% | C$1.30B | 30 yrs | — |
| 27 | Lake Superior Lithium Project (LSLi) Avalon Advanced Materials Inc. (AVL.TO) | Lithium Hydroxide | PEA Sep 2024 | C$4.10B | 48% | C$1.30B | 30 yrs | — |
| 28 | Casino Project Western Copper and Gold Corporation (WRN.TO) | Copper, Gold, Molybdenum, Silver | Feasibility Aug 2022 | C$4.06B | 18.1% | — | — | — |
| 29 | Angel Island (formerly Clayton Valley Lithium Project) Century Lithium Corp. (LCE.V) | Lithium | Feasibility Feb 2026 | $4.01B | 27.4% | $997M | 60 yrs | 4,389 USD/t Li2CO3 |
| 30 | Angel Island Lithium Project Century Lithium Corp. (LCE.V) | Lithium | Feasibility Feb 2026 | $4.01B | 27.4% | $997M | 60 yrs | 4,389 USD/t Li2CO3 |
| 31 | Clayton Valley Lithium Project Century Lithium Corp. (LCE.V) | Lithium | Feasibility Jan 2026 | $4.01B | 27.4% | — | 40 yrs | — |
| 32 | Clearwater Project E3 Lithium Ltd. (ETL.V) | Lithium | Pre-Feasibility Jun 2024 | $3.72B | 24.6% | $2.46B | 50 yrs | — |
| 33 | Buenavista del Cobre (BVC) Southern Copper Corporation (SCCO) | Copper | Pre-Feasibility Dec 2021 | $3.70B | — | $5.30B | 30 yrs | — |
| 34 | Gibraltar Copper Mine Taseko Mines Limited (TGB) | Copper | Production Mar 2022 | C$3.40B | — | — | 19 yrs | — |
| 35 | Valley (Rogue Project) Snowline Gold Corp. (SGD.TO) | Gold | PEA Aug 2025 | C$3.37B | 25% | C$1.70B | 20 yrs | 844 USD/oz |
| 36 | Rogue Project (Valley deposit) Snowline Gold Corp. (SGD.TO) | Gold | PEA Jun 2025 | CDN 3.37B | 25% | CDN 1.69B | 20 yrs | 844 US$/oz |
| 37 | Valley Snowline Gold Corp. (SGD.TO) | Gold | PEA Aug 2025 | C$3.37B | 25% | C$1.69B | 20 yrs | 844 USD/oz |
| 38 | Rogue Project Snowline Gold Corp. (SGD.TO) | Gold | PEA Aug 2025 | C$3.37B | 25% | C$1.69B | 20 yrs | 844 USD/oz |
| 39 | Horne 5 Gold Project Falco Resources Ltd. (FPC.V) | Gold | Feasibility Jul 2026 | C$3.35B | 28.2% | C$1.75B | — | 782 USD/oz |
| 40 | Valentine Gold Mine Equinox Gold Corp. (EQX.TO) | Gold | Feasibility Mar 2026 | $3.11B | — | $507M | — | — |
| 41 | Kami (Rose Central) Iron Ore Altius Minerals Corporation (ALS.TO) | Iron Ore | PEA Sep 2011 | $3.07B | 40.2% | $989M | 15.3 yrs | — |
| 42 | Diablillos AbraSilver Resource Corp. (ABRA.TO) | Silver-Gold | Feasibility Jun 2026 | $3.00B | 41.9% | $722M | 25 yrs | 20 USD/oz AgEq |
| 43 | Los Azules McEwen Mining Inc. (MUX.TO) | Copper | Feasibility Sep 2025 | $2.94B | 19.8% | $3.17B | 21 yrs | 2.1 USD/lb Cu |
| 44 | Shaakichiuwaanaan (Corvette) PMET Resources Inc. (PMET.TO) | Lithium | PEA Aug 2024 | C$2.90B | 34% | C$640M | 24 yrs | 593 USD/t |
| 45 | White Gold Project (Spot Case) White Gold Corp. (WGO.V) | Gold | PEA Aug 2026 | C$2.90B | 56% | C$1.00B | — | — |
| 46 | Shaakichiuwaanaan (CV5 & CV13 Pegmatites) PMET Resources Inc. (PMET.TO) | Lithium | PEA Aug 2024 | C$2.90B | 34% | — | 24 yrs | 560 USD/t (FOB Bécancour) |
| 47 | Viken District Metals Corp. (DMX.V) | Uranium, Vanadium | PEA Jun 2026 | $2.88B | 45.9% | $876M | 14 yrs | -118 USD/lb U3O8 |
| 48 | Arizaro Project Lithium Chile Inc. (LITH.V) | Lithium | Pre-Feasibility Jul 2024 | $2.83B | 36.3% | $1.05B | 20 yrs | 7,165 USD/t LCE |
| 49 | Crawford (FEED 2025) Canada Nickel Company Inc. (CNC.V) | Nickel | Feasibility 2025 | $2.80B | 17.6% | $2.00B | — | 1.5 USD/lb Ni |
| 50 | Converse Project Roxmore Resources Ltd. (RM.TO) | Gold | PEA May 2026 | $2.75B | 42.8% | $829M | 14.5 yrs | 1,769 USD/oz Au |
| 51 | Soto Norte Aris Mining Corporation (ARIS.TO) | Gold | Pre-Feasibility Sep 2025 | $2.68B | 35.4% | $625M | 22 yrs | 534 USD/oz |
| 52 | Tanbreez (Alternative PEA metrics - different discount) Critical Metals Corp. (CRML) | Rare Earth Elements | PEA Mar 2025 | $2.68B | 180% | $300M | — | — |
| 53 | Carangas New Pacific Metals Corp. (NUAG.TO) | Silver | PEA Jul 2026 | $2.65B | 35.9% | $645M | 19 yrs | 19.2 USD/oz AgEq |
| 54 | La Colorada Skarn Pan American Silver Corp. (PAAS) | Silver | Production Mar 2026 | $2.60B | 17% | $1.90B | 37 yrs | -22.7 USD/oz |
| 55 | Oko Gold Project G2 Goldfields Inc. (GTWO.TO) | Gold | PEA Dec 2025 | $2.56B | 39% | $664M | 14 yrs | 1,191 USD/oz |
| 56 | Lawyers-Ranch Thesis Gold Inc. (TAU.V) | Gold-Silver (Au-Ag), gold equivalent AuEq | Pre-Feasibility Dec 2025 | C$2.37B | 54.4% | C$736M | 15 yrs | 1,185 US$/oz AuEq |
| 57 | Elk Creek Project NioCorp Developments Ltd. (NB) | Niobium, Scandium, Titanium | Feasibility 2022 | $2.35B | 27.6% | $1.14B | 38 yrs | — |
| 58 | Elk Creek Critical Minerals Project NioCorp Developments Ltd. (NB) | Niobium, Scandium, Titanium, Rare Earths (NdPr, Dy, Tb) | Feasibility Jun 2022 | $2.35B | 27.6% | $1.14B | 38 yrs | — |
| 59 | Spanish Mountain Gold Project - Spot Case (US$3,300/oz gold) Spanish Mountain Gold Ltd. (SPA.V) | Gold | PEA Jul 2025 | C$2.30B | 32% | — | 24.5 yrs | — |
| 60 | Boardwalk LithiumBank Resources Corp. (LBNK.V) | Lithium | PEA Feb 2025 | $2.30B | — | — | 20 yrs | 4,588 USD/t |
| 61 | Red Rock Converter Rock Tech Lithium Inc. (RCK.V) | Lithium | — Aug 2026 | C$2.30B | 22% | C$1.30B | — | 6,111 CAD/t LHM |
| 62 | Pebble Project Northern Dynasty Minerals Ltd. (NDM.TO) | Copper | PEA 2023 | $2.23B | 16.2% | $3.12B | 20 yrs | — |
| 63 | Čoka Rakita (at $3,500/oz Au sensitivity) DPM Metals Corp. (DPM.TO) | Gold | Feasibility Jan 2026 | $2.21B | 67.8% | $448M | 10 yrs | — |
| 64 | Coffee Gold Project Fuerte Metals Corp. (FMT.V) | Gold | PEA Mar 2026 | $2.20B | 43.5% | — | 13 yrs | 1,386 USD/oz |
| 65 | Springpole Gold Project First Mining Gold Corp. (FF.TO) | Gold | Pre-Feasibility Dec 2025 | $2.10B | 40.8% | $1.10B | 9.4 yrs | 938 USD/oz |
| 66 | Tanbreez Critical Metals Corp. (CRML) | Rare Earth Elements (REE), Zirconium (Zr), Niobium (Nb), Tantalum (Ta), Hafnium (Hf), Gallium (Ga) | PEA Mar 2025 | $2.07B | 180% | $300M | 25 yrs | — |
| 67 | Baptiste Nickel Project FPX Nickel Corp. (FPX.V) | Nickel | Pre-Feasibility Sep 2023 | $2.01B | 18.6% | $2.18B | 29 yrs | 4.2 USD/lb Ni |
| 68 | Altar Project Aldebaran Resources Inc. (ALDE.V) | Copper | PEA Sep 2025 | $2.01B | 20.5% | $1.59B | — | 2.6 USD/lb Cu |
| 69 | Çöpler District (Initial Assessment Case) SSR Mining Inc. (SSRM) | Gold | PEA Dec 2021 | $2.00B | — | $218M | 22 yrs | 924 USD/oz gold |
| 70 | Whistler Gold-Copper Project U.S. GoldMining Inc. (USGO) | Gold-Copper (with Silver) | PEA Mar 2026 | $2.00B | 33% | $1.30B | 14.6 yrs | 1,046 USD/oz Au |
| 71 | HyProMag USA - Three Plant Target Mkango Resources Ltd. (MKA.V) | Rare Earths (NdFeB magnets) | — | $2.00B | — | — | — | — |
| 72 | Yellowhead Copper Project Taseko Mines Limited (TGB) | Copper | Feasibility Jun 2025 | C$2.00B | — | C$2.00B | 25 yrs | — |
| 73 | La Caridad Southern Copper Corporation (SCCO) | Copper | Resource Estimate Dec 2024 | $2.00B | — | $4.50B | 58 yrs | — |
| 74 | North Island Project NorthIsle Copper and Gold Inc. (NCX.V) | Copper, Gold | PEA Feb 2025 | C$2.00B | 28.6% | C$1.14B | 28.7 yrs | 1.8 USD/lb Cu Eq |
| 75 | Gunnison Project Gunnison Copper Corp. (GCU.TO) | Copper | PEA Mar 2026 | $1.96B | 22.5% | $1.56B | 21 yrs | 2.1 USD/lb Cu |
| 76 | Ontario Operations Vale S.A. (VALE) | Nickel / Copper | Feasibility Dec 2025 | $1.95B | — | — | 21 yrs | — |
| 77 | Luanga PGM + Au + Ni Project (Alternate Case - Vertical Integration / Smelter) Bravo Mining Corp. (BRVO.V) | PGM (Palladium, Platinum, Rhodium), Gold, Nickel | PEA Aug 2025 | $1.86B | 49% | $182M | 17 yrs | — |
| 78 | White Gold Project White Gold Corp. (WGO.V) | Gold | PEA Aug 2026 | C$1.86B | 40.7% | C$1.00B | 9.4 yrs | 1,482 USD/oz |
| 79 | Toroparu Aris Mining Corporation (ARIS.TO) | Gold | PEA Oct 2025 | $1.80B | 25.2% | $820M | 21.3 yrs | 1,300 USD/oz |
| 80 | Panuco Silver & Gold District Vizsla Silver Corp. (VZLA.TO) | Silver | Feasibility Nov 2025 | $1.80B | 111.1% | $239M | 9.4 yrs | 10.6 USD/oz AgEq |
| 81 | Panuco Vizsla Royalties Corp. (VROY.V) | Silver | Feasibility Nov 2025 | $1.80B | 111.1% | $239M | 9.4 yrs | 10.6 USD/oz payable AgEq |
| 82 | Panuco Silver & Gold Project Vizsla Silver Corp. (VZLA.TO) | Silver | Feasibility Nov 2025 | $1.80B | 111.1% | $239M | 9.4 yrs | 10.6 USD/oz AgEq |
| 83 | Panuco Elemental Royalties Corp. (ELE.V) | Silver-Gold | Feasibility Nov 2025 | $1.80B | 111% | $239M | 9.4 yrs | 10.6 USD/oz AgEq |
| 84 | Metates (2016 PFS comparison) Chesapeake Gold Corp. (CKG.V) | Gold & Silver | Pre-Feasibility Apr 2016 | $1.80B | — | $3.50B | 27 yrs | — |
| 85 | Cuajone Operations Southern Copper Corporation (SCCO) | Copper | Feasibility Feb 2025 | $1.79B | — | — | 50.4 yrs | — |
| 86 | Çöpler District SSR Mining Inc. (SSRM) | Gold | Feasibility Dec 2021 | $1.73B | — | — | 21 yrs | 966 USD/oz |
| 87 | Çöpler District (Reserve Case) SSR Mining Inc. (SSRM) | Gold | Feasibility Dec 2021 | $1.73B | — | — | 21 yrs | 966 USD/oz gold |
| 88 | Crater Lake Scandium Project Scandium Canada Ltd. (SCD.V) | Scandium (Sc2O3) / Rare Earth Elements | PEA Jul 2022 | C$1.72B | 32.8% | C$871M | 25 yrs | — |
| 89 | Ikkari Rupert Resources Ltd. (RUP.TO) | Gold | Pre-Feasibility Feb 2025 | $1.70B | 38% | $575M | 20 yrs | 918 USD/oz |
| 90 | South West Arkansas (SWA) Project Standard Lithium Ltd. (SLI.V) | Lithium | Feasibility Oct 2025 | $1.70B | 20% | $1.45B | 20 yrs | 4,516 USD/t |
| 91 | South West Arkansas Project Standard Lithium Ltd. (SLI.V) | Lithium | Feasibility Oct 2025 | $1.70B | 20% | $1.45B | 20 yrs | — |
| 92 | Ikkari (Rupert Resources) Aurion Resources Ltd. (AU.V) | Gold | Pre-Feasibility Feb 2025 | $1.68B | 38% | $575M | — | — |
| 93 | Carina Project Aclara Resources Inc. (ARA.TO) | Heavy Rare Earths (MREC) | Feasibility Apr 2026 | $1.66B | 26.9% | $781M | 18 yrs | — |
| 94 | Bankan Gold Project Robex Resources Inc. (RBX.V) | Gold | Feasibility Jun 2025 | $1.64B | 46% | $463M | 12.2 yrs | 1,057 USD/oz |
| 95 | Mont Sorcier Cerrado Gold Inc. (CERT.V) | Iron (DRI concentrate) | PEA Jul 2022 | $1.61B | 43% | $456M | 21 yrs | 28.2 USD/t |
| 96 | Shaakichiuwaanaan Project (CV5 Pegmatite) PMET Resources Inc. (PMET.TO) | Lithium | Feasibility Nov 2025 | C$1.59B | 18.1% | C$1.50B | — | 799.8 CAD/t conc |
| 97 | Phoenix (Wheeler River) Denison Mines Corp. (DML.TO) | Uranium (U3O8) | Feasibility Jun 2023 | C$1.57B | 73% | C$600M | 10 yrs | 18.4 USD/lb U3O8 |
| 98 | Wheeler River - Phoenix Denison Mines Corp. (DML.TO) | Uranium | Feasibility Jun 2023 | C$1.57B | 73% | C$600M | 10 yrs | 18.4 USD/lb U3O8 |
| 99 | Phoenix ISR (Wheeler River) Denison Mines Corp. (DML.TO) | Uranium (U3O8) | Feasibility Jun 2023 | C$1.57B | 73% | C$600M | 10 yrs | 18.4 USD/lb U3O8 |
| 100 | Alto Paraná Titanium Project (Stretch Case) Uranium Energy Corp. (UEC) | Titanium, high titania slag, high purity pig iron (HPPI) | PEA Nov 2023 | $1.55B | 25% | $918M | 23 yrs | — |
| 101 | Target Gold Mine Harmony Gold Mining Company (HMY) | Gold | Feasibility Oct 2024 | ZAR 1.52B | — | — | 5 yrs | — |
| 102 | Volcan Gold Project Tiernan Gold Corp. (TNGD.V) | Gold-Copper | PEA Jul 2025 | $1.51B | 28.7% | $1.02B | 13.6 yrs | 1,094 USD/oz Au |
| 103 | Boumadine Polymetallic Project Aya Gold & Silver Inc. (AYA.TO) | Silver (Polymetallic) | PEA Dec 2025 | $1.50B | 47% | $446M | 11 yrs | 1,021 USD/oz AuEq |
| 104 | Shaakichiuwaanaan (CV5 Lithium Only) PMET Resources Inc. (PMET.TO) | Lithium | Feasibility Oct 2025 | C$1.50B | — | — | — | — |
| 105 | Carina Module Aclara Resources Inc. (ARA.TO) | Rare Earth Elements (Heavy REE) | PEA Sep 2024 | $1.48B | 26.5% | $593M | 22 yrs | — |
| 106 | Shaw Dome Project - CarLang A Deposit EV Nickel Inc. (EVNI.V) | Nickel | PEA 2025 | $1.48B | — | — | 20 yrs | — |
| 107 | Shaw Dome Project - CarLang A Zone EV Nickel Inc. (EVNI.V) | Nickel | PEA 2025 | C$1.48B | — | — | 20 yrs | — |
| 108 | CarLang A Nickel Project EV Nickel Inc. (EVNI.V) | Nickel | PEA Jun 2025 | C$1.48B | 14% | C$3.32B | 20 yrs | 7 CAD/lb Ni-Eq |
| 109 | Santo Tomás Oroco Resource Corp. (OCO.V) | Copper | PEA Aug 2024 | $1.48B | 22.2% | $1.10B | 22.6 yrs | 2 USD/lb Cu |
| 110 | Salares Norte Gold Fields Limited (GFI) | Gold (with silver by-product) | Feasibility Mar 2025 | $1.47B | — | $155M | 11 yrs | — |
| 111 | Higginsville Hub Expansion (HXP) Westgold Resources Limited (WGX.TO) | Gold | Pre-Feasibility Mar 2026 | A$1.40B | 43% | A$145M | — | — |
| 112 | Higginsville Expansion (HXP) Westgold Resources Limited (WGX.TO) | Gold | Feasibility | A$1.40B | 43% | A$145M | — | — |
| 113 | Tower Gold Project STLLR Gold Inc. (STLR.TO) | Gold | PEA Jun 2025 | C$ 1.35B | 13.4% | C$ 1.87B | 19 yrs | 1,537 USD/oz |
| 114 | Kindersley Lithium Project (KLP) - Phase 1 CAD Grounded Lithium Corp. (GRD.V) | Lithium | PEA Jun 2023 | C$1.35B | — | — | — | — |
| 115 | Patterson Lake South (PLS) Project Paladin Energy Ltd. (PDN.TO) | Uranium | Feasibility Jan 2023 | $1.32B | 28.2% | $1.23B | 10 yrs | 15.2 USD/lb U3O8 |
| 116 | Tilden Property (Tilden Mine) Cleveland-Cliffs Inc. (CLF) | Iron | Feasibility Feb 2022 | $1.32B | — | — | 25 yrs | — |
| 117 | Lola Graphite Project Falcon Energy Materials Inc. (FLCN.V) | Graphite | PEA 2025 | $1.32B | 43.1% | $291M | 25 yrs | 680 USD/t NFG concentrate |
| 118 | Lola Graphite Project / Integrated Development Plan (IDP) Falcon Energy Materials Inc. (FLCN.V) | Graphite (CSPG, NFG concentrate) | PEA Feb 2023 | $1.32B | 43.1% | $291M | 25 yrs | — |
| 119 | Darling Range (Huntly & Willowdale bauxite mines) Alcoa Corporation (AA) | Bauxite (Alumina) | Feasibility Feb 2022 | $1.32B | — | — | 7 yrs | — |
| 120 | Camino Rojo Underground (PEA) Equinox Gold Corp. (EQX.TO) | Gold | PEA Mar 2026 | $1.30B | 30% | $608M | 17 yrs | 1,304 USD/oz |
| 121 | Camino Rojo Equinox Gold Corp. (EQX.TO) | Gold | Resource Estimate Mar 2026 | $1.30B | 30% | $608M | 17 yrs | 1,304 USD/oz |
| 122 | Nechalacho Rare Earth Project Avalon Advanced Materials Inc. (AVL.TO) | Rare Earths | Feasibility 2013 | C$1.30B | 19.6% | C$1.60B | — | — |
| 123 | Rio Grande Project NOA Lithium Brines Inc. (NOAL.V) | Lithium | PEA Oct 2025 | $1.28B | 22.6% | $706M | 30 yrs | — |
| 124 | Nechalacho Rare Earth Elements Project Avalon Advanced Materials Inc. (AVL.TO) | Rare Earth Elements | Feasibility May 2013 | $1.26B | 19.6% | $1.45B | 20 yrs | — |
| 125 | Goldfields - Upper Case Fortune Bay Corp. (FOR.V) | Gold | PEA Oct 2025 | C$1.25B | 74% | — | — | — |
| 126 | Luanga PGM + Au + Ni Project Bravo Mining Corp. (BRVO.V) | PGM (Palladium, Platinum, Rhodium), Gold, Nickel | PEA Aug 2025 | $1.25B | 49% | $496M | 17 yrs | — |
| 127 | Porcupine Complex Discovery Silver Corp. (DSV.TO) | Gold | PEA Jan 2025 | $1.20B | — | — | 22 yrs | 1,504 USD/oz |
| 128 | Patterson Lake South (PLS) / Triple R Paladin Energy Ltd. (PDN.TO) | Uranium (U3O8), with gold by-product | Feasibility Jan 2023 | C$1.20B | 27% | C$1.16B | — | — |
| 129 | Costa Fuego Hot Chili Limited (HCH.V) | Copper | Pre-Feasibility Mar 2025 | $1.20B | 19% | $1.27B | 20 yrs | 1.4 USD/lb Cu |
| 130 | Ontario Operations (Sudbury) Vale S.A. (VALE) | Nickel, Copper | Resource Estimate Dec 2021 | $1.18B | — | — | — | — |
| 131 | Colomac Gold Project STLLR Gold Inc. (STLR.TO) | Gold | PEA Jun 2023 | C$ 1.17B | 34.6% | C$ 654M | 11 yrs | 828 USD/oz |
| 132 | Malmbjerg Molybdenum Project Greenland Resources Inc. (MOLY.TO) | Molybdenum | Feasibility Apr 2022 | $1.17B | 22.4% | $820M | — | 12.4 USD/t ore milled |
| 133 | Malmbjerg Greenland Resources Inc. (MOLY.TO) | Molybdenum | Feasibility Feb 2022 | $1.17B | 22.4% | $820M | — | — |
| 134 | Kuska Wealth Minerals Ltd. (WML.V) | Lithium | PEA Jan 2024 | $1.15B | 28% | — | 20 yrs | — |
| 135 | Battery Materials Plant (BMP) – Morocco Falcon Energy Materials Inc. (FLCN.V) | Graphite (CSPG anode material) | PEA 2025 | $1.15B | 82% | $106M | 25 yrs | 3,193 USD/t CSPG |
| 136 | Battery Materials Plant (BMP) - Standalone Falcon Energy Materials Inc. (FLCN.V) | Graphite (CSPG) | PEA Feb 2023 | $1.15B | 82% | $106M | 25 yrs | — |
| 137 | Lola Graphite Project (Battery Material Plant only - BMP standalone) Falcon Energy Materials Inc. (FLCN.V) | Graphite (CSPG anode material) | PEA 2023 | $1.15B | 82% | $106M | 25 yrs | — |
| 138 | Metates Chesapeake Gold Corp. (CKG.V) | Gold-Silver | PEA Jan 2023 | $1.14B | 35% | $359M | 31 yrs | 749 US$/oz Au |
| 139 | Panuco Ag-Au-Pb-Zn Project Vizsla Silver Corp. (VZLA.TO) | Silver | PEA Sep 2024 | $1.14B | 85.7% | $224M | — | — |
| 140 | Mt Todd Gold Project Vista Gold Corp. (VGZ) | Gold | Feasibility Mar 2024 | $1.13B | 20.4% | $1.03B | 16 yrs | — |
| 141 | Perron Gold Project Amex Exploration Inc. (AMX.V) | Gold | Feasibility Apr 2026 | C$1.13B | 114.6% | C$194M | 5 yrs | 910 USD/oz |
| 142 | Arctic Project Trilogy Metals Inc. (TMQ.TO) | Copper, Zinc, Lead, Silver, Gold | Feasibility Nov 2022 | $1.11B | 22.8% | $1.18B | 13 yrs | 1.6 USD/lb Cu Payable |
| 143 | Copper World Arizona Sonoran Copper Company (ASCU.TO) | Copper | Pre-Feasibility | $1.10B | 19% | $1.30B | 20 yrs | — |
| 144 | Hemlo Gold Mine Hemlo Mining Corp. (HMMC.V) | Gold | Feasibility Oct 2025 | $1.09B | — | — | 14 yrs | 1,545 USD/oz |
| 145 | Koné Gold Project Montage Gold Corp. (MAU.TO) | Gold | Feasibility Feb 2024 | $1.09B | 31% | $712M | 16 yrs | 998 USD/oz |
| 146 | Mabilo RTG Mining Inc. (RTG.TO) | Copper & Gold | Feasibility Mar 2016 | $1.08B | — | $25M | 7 yrs | — |
| 147 | Mabilo Copper and Gold Mine RTG Mining Inc. (RTG.TO) | Copper, Gold | Feasibility 2016 | $1.08B | — | $25M | 7 yrs | — |
| 148 | Moonlight-Superior Copper Project US Copper Corp. (USCU.V) | Copper | PEA Jan 2025 | $1.07B | 23% | $956M | — | 2.5 USD/lb Cu Produced |
| 149 | Marathon Copper-Palladium Mine (Marathon Project) Generation Mining Limited (GENM.TO) | Copper, Palladium | Feasibility Mar 2025 | C$1.07B | 28% | C$992M | 13 yrs | 781 US$/PdEq oz |
| 150 | Marathon Copper-Palladium Project Generation Mining Limited (GENM.TO) | Copper/Palladium | Feasibility Mar 2025 | C$1.07B | 27.6% | C$992M | 13 yrs | 781 USD/oz PdEq |
| 151 | North Island Copper and Gold Project NorthIsle Copper and Gold Inc. (NCX.V) | Copper (Gold, Molybdenum by-products) | PEA May 2022 | C$1.06B | 19% | — | 22 yrs | — |
| 152 | Yandera Copper Project Freeport Resources Inc. (FRI.V) | Copper | Pre-Feasibility Nov 2017 | $1.04B | 23.5% | $930M | 20 yrs | — |
| 153 | Ying Ag-Pb-Zn-Au Property Silvercorp Metals Inc. (SVM.TO) | Silver | Feasibility Dec 2025 | $1.03B | — | — | — | — |
| 154 | Guben Converter Rock Tech Lithium Inc. (RCK.V) | Lithium | — Aug 2026 | C$1.02B | 18% | C$750M | — | 3,878 EUR/t LHM |
| 155 | James Bay Niobium - Open Pit Scenario NioBay Metals Inc. (NBY.V) | Niobium (Nb₂O₅) | PEA | C$1.01B | 27.5% | — | 30 yrs | — |
| 156 | La Mina GoldMining Inc. (GOLD.TO) | Gold-Copper | PEA Apr 2026 | $1.00B | 32.2% | $523M | 11.2 yrs | 1,045 USD/oz Au |
| 157 | Spanish Mountain Gold Project Spanish Mountain Gold Ltd. (SPA.V) | Gold | PEA Jul 2025 | C$1.00B | 18.2% | — | 24.5 yrs | — |
| 158 | Kindersley Lithium Project (KLP) Grounded Lithium Corp. (GRD.V) | Lithium | PEA Jun 2023 | $1.00B | 48.5% | $335M | — | — |
| 159 | Wicheeda REE Project Defense Metals Corp. (DEFN.V) | Rare Earth Elements | Pre-Feasibility Apr 2025 | $1.00B | 18.6% | $1.40B | — | 38.4 USD/kg NdPrO equivalent in MREC |
| 160 | Wicheeda Defense Metals Corp. (DEFN.V) | Rare Earth Elements (REE) | Pre-Feasibility Feb 2025 | $1.00B | 18.9% | — | — | — |
