Gold & Silver Mining Projects Ranked by NPV
After-tax NPV, IRR, initial capex, mine life and AISC for 10 gold & silver projects across 7 companies, extracted from technical reports and ranked. Sort any column to compare gold & silver developers and producers.
Find the best mining projects. Be the first to know about new mining results, and how they compare to other projects.
10 of 10 projects
| # | Project / Company | Study | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hycroft Mine (PEA base case - additional metrics) Hycroft Mining Holding Corporation (HYMC) | Gold & Silver | PEA May 2026 | $10.00B | 30.1% | — | — | — |
| 2 | Hycroft Property Hycroft Mining Holding Corporation (HYMC) | Gold, Silver | PEA Mar 2023 | $4.30B | 16.9% | $2.40B | 51 yrs | — |
| 3 | Metates (2016 PFS comparison) Chesapeake Gold Corp. (CKG.V) | Gold & Silver | Pre-Feasibility Apr 2016 | $1.80B | — | $3.50B | 27 yrs | — |
| 4 | Metates Chesapeake Gold Corp. (CKG.V) | Gold-Silver | PEA Jan 2023 | $1.14B | 35% | $359M | 31 yrs | 749 US$/oz Au |
| 5 | Summit Gold and Silver Mine Golconda Gold Ltd. (GG.V) | Gold, Silver | PEA Sep 2014 | $177M | — | — | 6 yrs | — |
| 6 | Tambomayo Compania de Minas Buenaventura S.A.A. (BVN) | Gold & Silver | Pre-Feasibility May 2022 | $41M | — | $17M | 3 yrs | — |
| 7 | Igor Project (Callanquitas Mine) PPX Mining Corp. (PPX.V) | Gold-Silver | Pre-Feasibility Jan 2022 | $30M | 59% | $7M | — | — |
| 8 | Montauban Gold-Silver Project ESGold Corp. (ESAU.CN) | Gold-Silver | PEA May 2025 | C$24M | 60.3% | C$19M | 4 yrs | — |
| 9 | Coimolache Mine Compania de Minas Buenaventura S.A.A. (BVN) | Gold, Silver | Feasibility Feb 2024 | $5M | — | — | 5 yrs | — |
| 10 | Eskay Creek Skeena Gold & Silver Ltd. (SKE.TO) | Gold & Silver | Feasibility Nov 2023 | — | — | $659M | — | 687 US$/oz AuEq |
Figures are automatically extracted from company filings and presentations and reflect the most recent disclosure found — they may contain errors. Always verify against the original source document before making any investment decision. Back to all project economics.